Site | Location (latitude and longitude) | Site description |
---|---|---|
DF49 | 49.868797°, | • Near-rotation stand established in 1949. |
(Figure 2a) | - 125.33515° | • 162 ha flux tower footprint. |
• 12 ground plots. | ||
• 260 to 470 m elevation. | ||
• Harvested of old growth timber in 1937, 1938, and 1943. | ||
• Broadcast burned in 1938 and 1943 following harvest. | ||
• Planted in 1949. | ||
HDF88 | 49.536655°, | • Juvenile pole-sapling stand established in 1988. |
(Figure 2b) | - 124.90146° | • 35 ha flux tower footprint. |
• 6 ground plots. | ||
• 150 to 220 m elevation. | ||
• Harvested of second-growth timber in 1987. | ||
• Broadcast burned following harvest. | ||
• Planted in 1988. | ||
HDF90 | 49.893666°, | • Juvenile pole-sapling stand established in 1990. |
 | - 125.304415° | • No flux tower. |
• 6 ground plots. | ||
• 175 m elevation. | ||
• Harvested of second-growth timber in 1990. | ||
• Broadcast burned following harvest. | ||
• Planted in 1990. | ||
• Similar in age and composition to HDF88. | ||
HDF00 | 49.872177°, | • Regenerating clearcut stand established in 2000. |
(Figure 2c) | - 125.29235° | • 14 ha flux tower footprint. |
• 9 ground plots. | ||
• 160 to 190 m elevation. | ||
• Harvested from a second-growth stand in 2000. | ||
• Logging debris were piled and burned. | ||
• Planted in 2000. |